Wire Rope Slings
Endless Slings - Type 1
All Capacities based on 5-1 Safety Factor

 
Web Width Catalog No. SinglePly Double Ply
Basket Choker Basket Choker
1" N-6000-1-1 4800 1700 9600 3400
1" N-8000-1-1 6400 2500 12800 5000
1 1/2" N-6000-1-1-15 7200 2500 14400 5000
1 1/2" N-8000-1-1-15 9600 3350 19200 6700
2" N-6000-1-2 9600 3300 19200 6600
2" N-8000-1-2 12800 5000 25600 10000
3" N-6000-1-3 14400 5000 28800 10000
3" N-8000-1-3 19200 6700 38400 13400
4" N-6000-1-4 19200 6700 38400 13400
4" N-8000-1-4 25600 8900 51200 17800
5" N-8000-1-5 32000 11200 64000 22400
6" N-6000-1-6 28000 9200 57600 18400
6" N-6000-1-6 38400 12400 76800 24800

1. For 2 ply sling, insert a after above Catalog Number: (EX:, N-8000- 1-2-2)
2. Endless Slings are measured in the flat position - pull to pull
3. Dacron/Polyester slings same safe working load as N-8000. Specify D-8000
4. Vertical capacity is 1/2 basket capacity.



Copyright © 2024 Adler Western, Inc. Phone: 562-927-1321