Nylon Slings
Triangle Choker Slings - Type 5
All Capacities based on 5-1 Safety Factor

 
Web Width Catalog No. SinglePly - Aluminum Double Ply - Steel
Basket Choker Basket Choker
2" N-6000-5-2 4800 1650 9600 3300
2" N-8000-5-2 6400 2200 12800 4400
3" N-6000-5-3 7200 2500 14400 5000
3" N-8000-5-3 9600 3350 17200 6500
4" N-6000-5-4 9600 3300 19200 6600
4" N-8000-5-4 12800 4450 23000 8600
6" N-6000-5-6 14400 4600 28800 9400
6" N-8000-5-6 19200 6200 33600 12400
8" N-8000-5-8* 25600 8900 44800 15600
10" N-8000-5-10* 32000 11200 56000 19600
12" N-8000-5-12* 38400 13000 64000 22400

1. For 2 ply sling, insert a "2" after above Catalog Number: (EX: N- 8000-3-4-2).
2. Specify coated or uncoated slings.
3. Dacron/Polyester slings same safe working load as N-8000. Specify D-8000.
4. *8, 10 and 12 slings are all with flame cut steel hardware.
5. Vertical capacity is 1/2 of safe working load basket.
6. 4 ply hardware available.



Copyright © 2024 Adler Western, Inc. Phone: 562-927-1321