Wire Rope Thimbles
765-G Heavy Wire Rope Thimbles

Made of hot rolled, mild steel.
Meets federal specification FF-T-276b, Type III.
Galvanized to ASTM A-153 specifications. 
For
Rope
Diameter
(in)
Stock
Numbers

Dimensions, Inches

B C D F L Max.
Pin
Diameter
P
W Weight
Per 100
(lbs.)
1/4 626-0201 1-5/8 7/8 9/32 1/16 2-1/8 13/16 1-1/2 7
5/16 626-0202 1-7/8 1-1/16 3/8 5/64 2-1/2 15/16 1-13/16 12
3/8 626-0203 2-1/8 1-1/8 7/16 7/64 3 1-1/16 2-1/8 23
7/16 626-0204 2-1/4 1-1/4 1/2 1/8 3-1/16 1-3/16 2-3/8 27
1/2 - 9/16 626-0205 2-3/4 1-1/2 5/8 9/64 3-5/8 1-7/16 2-11/16 49
5/8 626-0206 3-1/4 1-3/4 11/16 5/32 4-1/4 1-5/8 3-1/8 72
3/4 626-0207 3-3/4 2 13/16 7/32 5 1-7/8 3-13/16 141
7/8 626-0208 4-1/4 2-1/4 15/16 7/32 5-1/2 2-1/8 4-1/4 185
1 626-0209 4-1/2 2-1/2 1-1/16 1/4 6-1/8 2-3/8 4-15/16 300
1 1/8 - 1 1/4 626-0210 5-7/8 2-7/8 1-5/16 1/4 7 2-3/4 5-7/8 368
1 3/8 - 1 1/2 626-0211 6-1/4 3-1/2 1-9/16 1/2 9 3-3/8 7-1/8 1214
745-S Slip-Thru Thimbles

Made of hot rolled, mild steel. Welded ends. Painted blue. 
Size
No.
For
Rope
Diameter
(in)
Stock
Numbers

Dimensions, Inches

B C D F L Max.
Pin
Diameter
P
R W Weight
Per 100
(lbs.)
2 5/16 - 3/8 626-5401 3-7/8 1-3/4 1/2 7/64 5-1/8 1-11/16 3/4 3-1/4 50
3 7/16 - 1/2 - 9/16 626-5402 4-7/8 2-1/4 11/16 5/32 6-1/2 2-3/16 1 4-1/2 125
4 5/8 - 3/4 626-5403 5-7/8 2-9/16 13/16 11/64 8-3/16 2-1/2 1-3/16 5-1/8 235
4-SPEC 5/8 - 3/4 626-5404 7-5/8 3-5/8 13/16 3/16 9-15/16 3-9/16 1-3/16 6-3/8 295
5 7/8 - 1 626-5405 7-3/4 3-5/16 1-3/32 1/4 10-3/4 3-1/4 1-9/16 6-15/16 590
755-G Regular Wire Rope Thimbles

Made of hot rolled, mild steel.
Meets federal specification FF-T-276b, Type II.
Galvanized to ASTM A-153 specifications. 
For
Rope
Diameter
(in)
Stock
Numbers

Dimensions, Inches

B C D F L Max.
Pin
Diameter
P
W Weight
Per 100
(lbs.)
1/8 626-0101 1 5/8 5/32 1/16 1-1/2 9/16 15/16 2.2
3/16 626-0102 1 5/8 7/32 1/16 1-1/2 9/16 15/16 2.2
1/4 626-0103 1-5/16 3/4 9/32 5/64 2 11/16 1-3/16 4.5
5/16 626-0104 1-7/16 7/8 11/32 5/64 2-1/8 13/16 1-11/32 6.5
3/8 626-0105 1-23/32 1 13/32 5/64 2-1/2 15/16 1-9/16 9.0
7/16 626-0106 2-3/16 1-1/4 15/32 5/64 3-1/8 1-3/16 2 16
1/2 626-0107 2-3/32 1-3/8 9/16 5/64 3-1/8 1-5/16 2-3/32 16
5/8 - 9/16 626-0108 2-5/8 1-1/2 5/8 1/8 3-3/4 1-7/16 2-5/16 32
3/4 626-0109 2-7/8 1-5/8 25/32 9/64 4-3/16 1-9/16 2-1/2 40
7/8 626-0110 3-1/16 1-3/4 29/32 9/64 4-1/2 1-5/8 2-23/32 54
1 626-0111 4-1/16 2-3/8 1-1/16 11/64 5-3/4 2-1/4 3-1/2 105
1-1/8 626-0112 4-5/8 2-5/8 1-3/16 3/16 6-1/2 2-1/2 4 140
1-1/4 626-0113 4-1/2 2-3/4 1-5/16 3/16 6-3/4 2-5/8 4-1/8 165
1-1/2 626-0114 5-5/16 3-1/4 1-5/8 3/16 7-7/8 3-1/8 5-1/8 245
2 626-0120 7-7/8 4 2-1/8 1/4 11 3-7/8 6-1/4 525

Thimbles are not designed for load carrying purposes, therefore, working load limits have not been established.

Copyright © 2010 Adler Western, Inc. Toll Free: 800-634-5335 | Phone: 562-927-1321 | Fax: 323-773-2868