Wire Rope Slings
Single Part Legs and Choker Hooks with Flemish Eye splices
Nos. 135,136,137,138-Single Part Legs and Choker Hooks
with Flemish Eye Splices

 
Diameter
of
Rope (in)

Rated Capacities in Tons (2000 lb.)

Rated Capacities

Dimensions

 

 

Purple Rope
Fiber
Core

Purple Rope
IWRC

Purple Plus Rope
IWRC
Slip-Thru Thimbles Loops
Slings No. 135-136 Slings No. 137-138

Sliding Choker Hooks

Size
No.

W
in
L
in
W
in
L
in
Size No. Weight
(lbs)
1/4 .38 .41 .48 W-2 2-1/8 4-1/8 2 4 1/4-5/16 1.0
3/8 .85 .92 1.1 W-2 2-1/8 4-1/8 3 6 3/8 0.8
1/2 1.5 1.6 1.9 W-3 2-3/8 4-3/8 4 8 1/2 1.25
5/8 2.3 2.5 2.9 W-4 3-3/8 6-5/8 5 10 5/8 2.5
3/4 3.3 3.6 4.1 W-4 3-3/8 6-5/8 6 12 3/4 4.5
7/8 4.5 4.8 5.6 W-5 3-3/4 7-1/8 7 14 7/8-1 10
1 5.9 6.3 7.2 W-5 3-3/4 7-1/8 8 16 7/8-1 10
1 1/8 7.4 7.9 9.1 W-6 4-3/8 8-3/8 9 18 1 1/8-1 1/4 26
1 1/4 9.0 9.7 11 W-6 4-3/8 8-3/8 10 20 1 1/8-1 1/4 62
1 3/8 11 12 13 W-7 5 9-1/2 11 22 1 3/8-1 1/2 42
1 1/2 13 14 16 W-7 5 9-1/2 12 24 1 3/8-1 1/2 42

Rated capacities of choker hitches apply when the angle of the choke is greater than 120 degrees.


Copyright © 2024 Adler Western, Inc. Phone: 562-927-1321