Nylon Slings
Eye & Eye Slings - Type 6
All Capacities based on 5-1 Safety Factor

 
Web Width Catalog No. SinglePly Double Ply
Basket Choker Basket Choker
1" N-6000-6-1 2400 850 4800 1700
1" N-8000-6-1 3200 1200 6400 2500
1 1/2" N-6000-6-15 3600 1250 7200 2500
1 1/2" N-8000-6-15 4800 1675 9600 3350
2" N-6000-6-2 4800 1650 9600 3300
2" N-8000-6-2 6400 2500 12800 5000
3" N-6000-6-3 7200 2500 14400 5000
3" N-8000-6-3 9600 3350 19200 6700
4" N-6000-6-4 9600 3300 19200 6700
4" N-8000-6-4 12800 5000 25600 9000
6" N-6000-6-6 14400 4600 28800 9200
6" N-8000-6-6 19200 6500 38400 13000
8" N-8000-6-8* 25600 10250 51200 18000
10" N-8000-6-10* 32000 12000 64000 22400
12" N-8000-6-12* 38400 13400 76800 268400

1. Vertical capacity is 1/2 of safe working load basket.
2. Dacron/Polyester slings same safe working load as N-8000. Specify D-8000
3. Eye width 1/2 of sling width through 2" slings-5" and wider 1/2 of sling width.
4. Eye width is 1/3 of sling width through 3" slings and over.



Copyright © 2010 Adler Western, Inc. Toll Free: 800-634-5335 | Phone: 562-927-1321 | Fax: 323-773-2868