Nylon Slings
Reversed Eye & Eye Slings - Type 3
All Capacities based on 5-1 Safety Factor

 
Web Width Catalog No. SinglePly Double Ply
Basket Choker Basket Choker
2" N-6000-3-2 4800 1650 9600 3300
2" N-8000-3-2 6400 2200 12800 4400
3" N-6000-3-3 7200 2500 14400 5000
3" N-8000-3-3 9600 3350 19200 6700
4" N-6000-3-4 9600 3300 19200 6700
4" N-8000-3-4 12800 4450 25600 8900
6" N-6000-3-6 14400 4600 28800 9200
6" N-8000-3-6 19200 6200 38400 12400
8" N-6000-3-8 19200 6700 38400 13000
8" N-8000-3-8 25600 8900 51200 18000
10" N-8000-3-10 32000 11200 64000 22400
12" N-8000-3-12 38400 13400 76800 26800

1. For 2 ply sling, insert a "2" after above Catalog Number: (EX: N- 8000-3-4-2).
2. Vertical capacity is 1/2 of safe working load basket.
3. Specify coated or uncoated slings.
4. Dacron/Polyester slings same safe working load as N-8000. Specify D-8000.
5. Wider width slings to 36" available on request.



Copyright © 2010 Adler Western, Inc. Toll Free: 800-634-5335 | Phone: 562-927-1321 | Fax: 323-773-2868