Wire Rope Slings with
Single-rope legs and open and/or closed swaged sockets
 



 

Rated Capacities in Tons (2000 lbs)
Diameter
of
Rope (in)
Min
Length(SL) of
Sling
ft - in

Purple Fiber Core

Purple IWRC Open
Swaged
Socket
Closed
Swaged
Socket
Single
Part
Vertical
TwoSlings
WhenUsed
Single
Part
Vertical
TwoSlings
WhenUsed

O
in

D
in
E
in
K
in
W
in
30
Degrees
45
Degrees
30
Degrees
45
Degrees
1/4 0-11 0.50 0.87 0.71 0.59 1.0 0.83 11/16 11/16 1-5/32 1/2 3/4
3/8 1-3 1.1 1.9 1.6 1.3 2.3 1.8 13/16 13/16 1-11/32 11/16 7/8
1/2 1-8 2.0 3.5 2.8 2.3 4.0 3.3 1 1 1-1/2 7/8 1-1/16
5/8 2-0 3.1 5.4 4.4 3.6 6.2 5.1 1-1/4 1-13/16 1-21.32 1-1/8 1-1/4
3/4 2-5 4.4 7.6 6.2 5.1 8.8 7.2 1-1/2 1-3/8 2-1/16 1-5/16 1-7/16
7/8 2-10 5.9 10 8.3 6.9 12 9.8 1-3/4 1-5/8 2-7/16 1-1/2 1-11/16
1 3-2 7.7 13 11 9.0 16 13 2 2 2-3/4 1-3/4 2-1/16
1 1/8 3-7 9.7 17 14 11 19 16 2-1/4 2-1/4 3-1/8 2 2-5/16
1 1/4 4-0 12 21 17 14 24 20 2-1/2 2-1/2 3-1/2 2-1/4 2-9/16
1 3/8 4-5 14 24 20 17 29 24 2-1/2 2-1/2 4 2-1/4 2-9/16
1 1/2 4-9 17 29 24 20 35 28 3 2-3/4 4-3/8 2-1/2 2-13/16
1 3/4 5-5 23 40 33 27 47 38 3-1/2 3-1/2 5 3-1/43 3-9/16
2 6-4 29 50 41 34 59 48 4 3-3/4 6-1/8 3-1/4 3-13/16
Length of sling (SL) is measured as indicated on sketches.
Letter P designates socket pins parallel and R at right angles (90 degrees).
Available in purple plus wire rope, refer inquiries to home office sales.

Copyright © 2024 Adler Western, Inc. Phone: 562-927-1321