Wire Rope Clips
1000-G Forged Carbon Steel, Galvanized

Clips meet specification FF-C-450, Type 1, Class 1.
Base is drop forged carbon steel.
Heavy hex nuts.
All parts galvanized to ASTM A-153 specifications. 
For
Rope
Diameter
(in)
Stock
Numbers
Minimum
Number
of Clips
Required

Dimensions, Inches

A
UNC-2A
B C D E G H Clips
Per
Box
Weight
Per 100
(lbs.)
1/8 699-0234 2 7/32 3/4 7/16 1/2 7/16 13/16 1 100 6
3/16 699-0334 2 1/4 15/16 9/16 5/8 1/2 15/16 1-1/8 100 10
1/4 699-0434 2 5/16 1-1/32 5/8 23/32 11/16 1-1/8 1-7/16 100 18
5/16 699-0534 2 3/8 1-15/16 13/16 7/8 3/4 1-5/16 1-11/16 100 32
3/8 699-0634 2 7/16 1-1/2 15/16 1 29/32 1-9/16 1-15/16 100 48
7/16 699-0734 3 1/2 2 1-1/8 1-1/8 1 1-11/16 2-1/4 50 72
1/2 699-0834 3 1/2 1-7/8 1-1/8 1-1/8 1-1/16 1-13/16 2-1/4 50 76
9/16 699-0934 3 9/16 2-7/16 1-3/8 1-1/4 1-9/32 2 2-7/16 50 96
5/8 699-1034 3 9/16 2-3/8 1-1/2 1-1/4 1-9/32 2-1/16 2-7/16 50 105
3/4 699-1234 4 5/8 2-3/4 1-1/2 1-1/2 1-1/2 2-5/16 2-13/16 25 160
7/8 699-1434 4 3/4 3 1-7/8 1-3/4 1-17/32 2-1/2 3-1/4 25 240
1 699-1634 5 3/4 3-1/2 2 1-7/8 1-3/4 2-3/4 3-3/8 25 270
1 1/8 699-1834 6 3/4 3-7/8 2-1/8 2 1-29/32 3 3-5/8 10 340
1 1/4 699-2034 7 7/8 4-1/4 2-3/8 2-1/4 2-7/32 3-1/4 4 10 468
1 1/2 699-2434 8 7/8 4-15/16 2-1/4 2-9/16 2-9/16 3-1/2 4-3/8 10 600
1 3/4 699-2835 8 1-1/8 5-13/16 2-3/4 3-1/16 2-3/4 3-3/4 5-5/16 Bulk 900
2 699-3235 8 1-1/4 6-1/2 3 3-3/8 3-1/8 4-1/4 5-7/8 Bulk 1230
Wire Rope Clips are not designed for load carrying purposes, therefore, working load limits have not been established.
Copyright © 2024 Adler Western, Inc. Phone: 562-927-1321